Vehicle report
1997 TOYOTA CELICA
Reported problems
8 complaints · median 108000 miles| Component | Reports |
|---|---|
| VISIBILITY:GLASS, SIDE/REAR | 2 |
| AIR BAGS | 1 |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 1 |
| ELECTRICAL SYSTEM | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 1 |
| TIRES:TREAD/BELT | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:REAR WINDOW | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.