Vehicle report
1989 TOYOTA COROLLA
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.6L 4-cyl, (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 26 | 32 | 28 |
| 1.6L 4-cyl, (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 23 | 31 | 26 |
| 1.6L 4-cyl, (4A-GE) (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 23 | 28 | 25 |
| 1.6L 4-cyl, (FFS), Automatic 3-spd, Front-Wheel Drive | Regular Gasoline | 23 | 28 | 25 |
| 1.6L 4-cyl, (4A-FE) (FFS), Automatic 4-spd, 4-Wheel or All-Wheel Drive | Regular Gasoline | 21 | 26 | 23 |
| 1.6L 4-cyl, (4A-FE) (FFS), Manual 5-spd, 4-Wheel or All-Wheel Drive | Regular Gasoline | 20 | 26 | 22 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.