toyota prius
By model year
29 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1998 | 0 | 0 | 0 |
| 2000 | 4 | 0 | 0 |
| 2001 | 165 | 1 | 0 |
| 2002 | 167 | 1 | 0 |
| 2003 | 99 | 1 | 0 |
| 2004 | 610 | 2 | 0 |
| 2005 | 1050 | 3 | 1 |
| 2006 | 1438 | 3 | 0 |
| 2007 | 2000 | 3 | 1 |
| 2008 | 1497 | 3 | 0 |
| 2009 | 501 | 5 | 1 |
| 2010 | 2820 | 10 | 1 |
| 2011 | 518 | 6 | 0 |
| 2012 | 421 | 6 | 0 |
| 2013 | 409 | 3 | 0 |
| 2014 | 206 | 3 | 0 |
| 2015 | 165 | 1 | 0 |
| 2016 | 154 | 5 | 0 |
| 2017 | 91 | 3 | 0 |
| 2018 | 35 | 1 | 0 |
| 2019 | 30 | 3 | 0 |
| 2020 | 14 | 0 | 0 |
| 2021 | 6 | 0 | 0 |
| 2022 | 24 | 1 | 0 |
| 2023 | 19 | 4 | 0 |
| 2024 | 24 | 4 | 0 |
| 2025 | 16 | 2 | 0 |
| 2026 | 5 | 1 | 0 |
| 2027 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.