Vehicle report
2016 VOLKSWAGEN JETTA
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.4L 4-cyl, SIDI, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 28 | 40 | 33 |
| 1.4L 4-cyl, SIDI, Automatic (S6), Front-Wheel Drive | Regular Gasoline | 28 | 39 | 32 |
| 1.8L 4-cyl, SIDI, Automatic (S6), Front-Wheel Drive | Regular Gasoline | 25 | 35 | 29 |
| 1.8L 4-cyl, SIDI, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 25 | 36 | 29 |
| 2L 4-cyl, SIDI, Automatic (AM-S6), Front-Wheel Drive | Regular Gasoline | 24 | 33 | 27 |
| 2L 4-cyl, SIDI, Manual 6-spd, Front-Wheel Drive | Regular Gasoline | 23 | 33 | 27 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.