Vehicle report
1998 VOLKSWAGEN PASSAT
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.9L 4-cyl, Manual 5-spd, Front-Wheel Drive | Diesel | 32 | 45 | 37 |
| 1.9L 4-cyl, Automatic 4-spd, Front-Wheel Drive | Diesel | 27 | 39 | 31 |
| 1.8L 4-cyl, Manual 5-spd, Front-Wheel Drive | Premium Gasoline | 20 | 29 | 24 |
| 1.8L 4-cyl, Automatic 5-spd, Front-Wheel Drive | Premium Gasoline | 18 | 28 | 22 |
| 2.8L 6-cyl, Manual 5-spd, Front-Wheel Drive | Premium Gasoline | 18 | 26 | 21 |
| 2.8L 6-cyl, Automatic 5-spd, Front-Wheel Drive | Premium Gasoline | 16 | 26 | 19 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.