Vehicle report
1999 VOLKSWAGEN PASSAT
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.8L 4-cyl, Manual 5-spd, Front-Wheel Drive | Premium Gasoline | 20 | 29 | 24 |
| 1.8L 4-cyl, Automatic 5-spd, Front-Wheel Drive | Premium Gasoline | 18 | 28 | 22 |
| 2.8L 6-cyl, FFS, Manual 5-spd, Front-Wheel Drive | Premium Gasoline | 18 | 26 | 21 |
| 2.8L 6-cyl, Manual 5-spd, Front-Wheel Drive | Premium Gasoline | 18 | 26 | 21 |
| 2.8L 6-cyl, Automatic 5-spd, Front-Wheel Drive | Premium Gasoline | 16 | 26 | 19 |
| 2.8L 6-cyl, FFS, Automatic 5-spd, Front-Wheel Drive | Premium Gasoline | 16 | 26 | 19 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.