Vehicle report
2009 VOLKSWAGEN PASSAT
Reported problems
145 complaints · median 78000 miles| Component | Reports |
|---|---|
| ENGINE | 60 |
| FUEL/PROPULSION SYSTEM | 46 |
| STEERING | 20 |
| ELECTRICAL SYSTEM | 17 |
| AIR BAGS | 11 |
| POWER TRAIN | 10 |
| UNKNOWN OR OTHER | 9 |
| ELECTRONIC STABILITY CONTROL (ESC) | 7 |
| SUSPENSION | 4 |
| ENGINE AND ENGINE COOLING | 3 |
| FUEL SYSTEM, GASOLINE | 3 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 3 |
| SERVICE BRAKES | 3 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 2 |
| SEAT BELTS | 2 |
| VEHICLE SPEED CONTROL | 2 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| EQUIPMENT | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STRUCTURE:BODY | 1 |
| VISIBILITY/WIPER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.