Vehicle report
2015 VOLKSWAGEN PASSAT
Fuel economy
5 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 2L 4-cyl, Manual 6-spd, Front-Wheel Drive | Diesel | 30 | 42 | 34 |
| 2L 4-cyl, Automatic (AM-S6), Front-Wheel Drive | Diesel | 29 | 40 | 33 |
| 1.8L 4-cyl, SIDI, Automatic (S6), Front-Wheel Drive | Regular Gasoline | 24 | 35 | 28 |
| 1.8L 4-cyl, SIDI, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 24 | 34 | 28 |
| 3.6L 6-cyl, SIDI, Automatic (AM-S6), Front-Wheel Drive | Premium Gasoline | 20 | 28 | 23 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.