Vehicle report
2022 VOLKSWAGEN TAOS
Reported problems
316 complaints · median 20948 miles| Component | Reports |
|---|---|
| ENGINE | 144 |
| SERVICE BRAKES | 61 |
| ELECTRICAL SYSTEM | 58 |
| FUEL/PROPULSION SYSTEM | 53 |
| POWER TRAIN | 49 |
| UNKNOWN OR OTHER | 45 |
| VEHICLE SPEED CONTROL | 15 |
| STRUCTURE:BODY | 9 |
| AIR BAGS | 8 |
| FUEL SYSTEM, GASOLINE | 8 |
| ENGINE AND ENGINE COOLING | 7 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 7 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 5 |
| STEERING | 4 |
| VISIBILITY/WIPER | 4 |
| EXTERIOR LIGHTING | 3 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 3 |
| LANE DEPARTURE: ASSIST | 3 |
| SUSPENSION | 3 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM) | 2 |
| SEAT BELTS | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 2 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 2 |
| WHEELS | 2 |
| BACK OVER PREVENTION | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:OIL/LUBRICATION:SEALS/GASKETS | 1 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT | 1 |
| FORWARD COLLISION AVOIDANCE | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:EVAPORATIVE EMISSIONS:CANISTER | 1 |
| LANE DEPARTURE: WARNING | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SEATS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.