Vehicle report
1987 VOLKSWAGEN VANAGON
Reported problems
13 complaints · median 68000 miles| Component | Reports |
|---|---|
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 1 |
| FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| POWER TRAIN | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| TIRES | 1 |
| VEHICLE SPEED CONTROL | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.