Vehicle report
2021 AUDI Q7
Reported problems
73 complaints · median 52000 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 42 |
| ENGINE | 19 |
| UNKNOWN OR OTHER | 11 |
| SERVICE BRAKES | 6 |
| STEERING | 4 |
| VEHICLE SPEED CONTROL | 4 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 3 |
| BACK OVER PREVENTION: WARNINGS | 3 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 3 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 3 |
| FUEL/PROPULSION SYSTEM | 3 |
| LANE DEPARTURE: ASSIST | 2 |
| LANE DEPARTURE: WARNING | 2 |
| SEAT BELTS | 2 |
| TIRES | 2 |
| BACK OVER PREVENTION | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| FORWARD COLLISION AVOIDANCE | 1 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 1 |
| POWER TRAIN | 1 |
| SUSPENSION | 1 |
| VISIBILITY/WIPER | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.