Vehicle report
1997 DODGE RAM PICKUP
Reported problems
17 complaints · median 53663 miles| Component | Reports |
|---|---|
| STRUCTURE | 3 |
| STEERING | 2 |
| VEHICLE SPEED CONTROL | 2 |
| ELECTRICAL SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS:SWITCH | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SUSPENSION | 1 |
| SUSPENSION:FRONT:SPRINGS:COIL SPRINGS | 1 |
| TIRES | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.