Vehicle report
2002 DODGE RAM PICKUP
Reported problems
22 complaints · median 49500 miles| Component | Reports |
|---|---|
| STRUCTURE | 8 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 3 |
| AIR BAGS | 2 |
| AIR BAGS:FRONTAL | 2 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 1 |
| EQUIPMENT | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
| POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| SUSPENSION:FRONT | 1 |
| TRAILER HITCHES | 1 |
| UNKNOWN OR OTHER | 1 |
| VEHICLE SPEED CONTROL | 1 |
| VISIBILITY:WINDSHIELD | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.