Vehicle report
1997 EAGLE TALON
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 2L 4-cyl, DOHC TURBO (FFS,TRBO), Manual 5-spd, Front-Wheel Drive | Premium Gasoline | 21 | 29 | 24 |
| 2L 4-cyl, DOHC (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 19 | 30 | 23 |
| 2L 4-cyl, DOHC (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 18 | 28 | 22 |
| 2L 4-cyl, DOHC TURBO (FFS,TRBO), Manual 5-spd, 4-Wheel or All-Wheel Drive | Premium Gasoline | 19 | 26 | 21 |
| 2L 4-cyl, DOHC TURBO (FFS,TRBO), Automatic 4-spd, Front-Wheel Drive | Premium Gasoline | 18 | 24 | 20 |
| 2L 4-cyl, DOHC TURBO (FFS,TRBO), Automatic 4-spd, 4-Wheel or All-Wheel Drive | Premium Gasoline | 17 | 23 | 19 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.