Vehicle report
1998 EAGLE TALON
Fuel economy
12 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 2L 4-cyl, DOHC, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 20 | 30 | 24 |
| 2L 4-cyl, DOHC, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 20 | 30 | 23 |
| 2L 4-cyl, DOHC-T/C, Manual 5-spd, Front-Wheel Drive | Premium Gasoline | 20 | 29 | 23 |
| 2L 4-cyl, DOHC-T/C, Manual 5-spd, Front-Wheel Drive | Premium Gasoline | 20 | 29 | 23 |
| 2L 4-cyl, DOHC, Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 18 | 28 | 22 |
| 2L 4-cyl, DOHC, Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 18 | 28 | 22 |
| 2L 4-cyl, DOHC-T/C, Manual 5-spd, 4-Wheel or All-Wheel Drive | Premium Gasoline | 19 | 26 | 21 |
| 2L 4-cyl, DOHC-T/C, Manual 5-spd, 4-Wheel or All-Wheel Drive | Premium Gasoline | 19 | 26 | 21 |
| 2L 4-cyl, DOHC-T/C, Automatic 4-spd, Front-Wheel Drive | Premium Gasoline | 18 | 25 | 20 |
| 2L 4-cyl, DOHC-T/C, Automatic 4-spd, Front-Wheel Drive | Premium Gasoline | 18 | 25 | 20 |
| 2L 4-cyl, DOHC-T/C, Automatic 4-spd, 4-Wheel or All-Wheel Drive | Premium Gasoline | 17 | 23 | 19 |
| 2L 4-cyl, DOHC-T/C, Automatic 4-spd, 4-Wheel or All-Wheel Drive | Premium Gasoline | 17 | 23 | 19 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.