Vehicle report
2020 FORD ESCAPE
Reported problems
1592 complaints · median 43000 miles| Component | Reports |
|---|---|
| STRUCTURE:BODY | 492 |
| UNKNOWN OR OTHER | 306 |
| POWER TRAIN | 224 |
| ELECTRICAL SYSTEM | 152 |
| ENGINE | 120 |
| FUEL SYSTEM, GASOLINE | 114 |
| STRUCTURE:BODY:DOOR | 90 |
| FUEL/PROPULSION SYSTEM | 75 |
| STRUCTURE | 52 |
| VISIBILITY/WIPER | 42 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 40 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 36 |
| SERVICE BRAKES | 33 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 30 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 25 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 22 |
| LATCHES/LOCKS/LINKAGES | 22 |
| WHEELS | 19 |
| STEERING | 18 |
| VEHICLE SPEED CONTROL | 17 |
| BACK OVER PREVENTION | 15 |
| AIR BAGS | 12 |
| SEAT BELTS | 12 |
| VISIBILITY | 10 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 9 |
| SEATS | 9 |
| SUSPENSION | 9 |
| BACK OVER PREVENTION: WARNINGS | 8 |
| ENGINE AND ENGINE COOLING | 8 |
| EXTERIOR LIGHTING | 7 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 7 |
| SERVICE BRAKES, HYDRAULIC | 6 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 4 |
| LANE DEPARTURE: ASSIST | 4 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | 4 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE | 4 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 4 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 4 |
| FORWARD COLLISION AVOIDANCE | 3 |
| LANE DEPARTURE: WARNING | 3 |
| PARKING BRAKE | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 2 |
| FIRERELATED | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 2 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 2 |
| TIRES | 2 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:ADAS | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER:SENSOR/SENDING UNIT | 1 |
| ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY:MANAGEMENT SYSTEM/ENERGY CONTROL MODULE (BMS/BECM):SOFTWARE | 1 |
| ELECTRICAL SYSTEM:SOFTWARE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | 1 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL:SOFTWARE | 1 |
| FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: CAMERA | 1 |
| FUEL SYSTEM, DIESEL:FUEL INJECTION SYSTEM | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:THROTTLEBODY/MANIFOLD | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:EVAPORATIVE EMISSIONS:CANISTER | 1 |
| LANE DEPARTURE: LANE KEEP: STEERING ASSIST | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LOCK | 1 |
| LATCHES/LOCKS/LINKAGES:FUELING/CHARGING DOOR/HATCH/PORT | 1 |
| Other/I am not sure | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE:SOFTWARE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER | 1 |
| POWER TRAIN:DRIVELINE | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
| POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | 1 |
| SERVICE BRAKES, AIR:ANTILOCK | 1 |
| TRACTION CONTROL SYSTEM | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:AIR HANDLER/CHAMBER, DUCTS, AND VALVES | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:COMPRESSOR | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.