Vehicle report
2022 FORD ESCAPE
Reported problems
231 complaints · median 32000 miles| Component | Reports |
|---|---|
| FUEL SYSTEM, GASOLINE | 60 |
| SERVICE BRAKES | 33 |
| ENGINE | 32 |
| POWER TRAIN | 31 |
| UNKNOWN OR OTHER | 24 |
| FUEL/PROPULSION SYSTEM | 23 |
| ELECTRICAL SYSTEM | 19 |
| STRUCTURE:BODY | 16 |
| VEHICLE SPEED CONTROL | 8 |
| BACK OVER PREVENTION | 7 |
| EXTERIOR LIGHTING | 5 |
| SEAT BELTS | 5 |
| STEERING | 5 |
| AIR BAGS | 4 |
| ENGINE AND ENGINE COOLING | 4 |
| SEATS | 4 |
| SUSPENSION | 4 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 3 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 3 |
| LANE DEPARTURE: ASSIST | 2 |
| STRUCTURE | 2 |
| VISIBILITY/WIPER | 2 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 1 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER:HOSES/PLUMBING | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:OIL/LUBRICATION | 1 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| LANE DEPARTURE: WARNING | 1 |
| LATCHES/LOCKS/LINKAGES:TAILGATE:LATCH | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE/STRUT | 1 |
| STRUCTURE:BODY:ROOF AND PILLARS | 1 |
| SUSPENSION:FRONT:SHOCK ABSORBER | 1 |
| TIRES | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:CONDENSOR/EVAPORATOR | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| VISIBILITY:GLASS, SIDE/REAR:CRITICAL FASTENERS | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.