Vehicle report
2012 FORD FUSION
Reported problems
2512 complaints · median 73455 miles| Component | Reports |
|---|---|
| STEERING | 1439 |
| AIR BAGS | 403 |
| ELECTRICAL SYSTEM | 160 |
| POWER TRAIN | 156 |
| UNKNOWN OR OTHER | 119 |
| ENGINE | 111 |
| SERVICE BRAKES | 104 |
| VEHICLE SPEED CONTROL | 85 |
| ELECTRONIC STABILITY CONTROL (ESC) | 80 |
| STRUCTURE:BODY | 75 |
| FUEL/PROPULSION SYSTEM | 58 |
| SUSPENSION | 33 |
| WHEELS | 23 |
| EXTERIOR LIGHTING | 20 |
| STRUCTURE:BODY:DOOR | 19 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 16 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 15 |
| STEERING:RACK AND PINION | 10 |
| SEATS | 9 |
| LATCHES/LOCKS/LINKAGES | 8 |
| SEAT BELTS | 8 |
| SERVICE BRAKES, HYDRAULIC | 7 |
| STEERING:HYDRAULIC POWER ASSIST:POWER STEERING FLUID | 6 |
| TIRES | 6 |
| TRACTION CONTROL SYSTEM | 6 |
| VISIBILITY/WIPER | 6 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 6 |
| ENGINE AND ENGINE COOLING | 5 |
| FUEL SYSTEM, GASOLINE | 5 |
| STRUCTURE:BODY:DOOR:HANDLE:INTERIOR | 4 |
| EQUIPMENT ADAPTIVE/MOBILITY | 3 |
| STEERING:STEERING CONTROL MODULE | 3 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 2 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:EVAPORATIVE EMISSIONS:CANISTER | 2 |
| SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE | 2 |
| STRUCTURE | 2 |
| SUSPENSION:FRONT:CONTROL ARM | 2 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 2 |
| AIR BAGS:FRONTAL | 1 |
| AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE | 1 |
| EQUIPMENT | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 1 |
| LANE DEPARTURE: ASSIST | 1 |
| LANE DEPARTURE: WARNING | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LOCK | 1 |
| PARKING BRAKE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| SEATS:FRONT ASSEMBLY:HEAD RESTRAINT | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| STEERING:COLUMN | 1 |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| STEERING:RACK AND PINION:RACK | 1 |
| STEERING:STEERING WHEEL /HANDLE BAR:YAW/ANGLE SENSOR | 1 |
| SUSPENSION:FRONT:CONTROL ARM:LOWER ARM | 1 |
| SUSPENSION:FRONT:STABILIZER BAR | 1 |
| TIRES:SIDEWALL | 1 |
| TIRES:TREAD/BELT | 1 |
| TIRES:VALVE | 1 |
| Tether, Lower Anchor (on car seat or vehicle) | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VISIBILITY | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES | 1 |
| VISIBILITY:WINDSHIELD | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.