Vehicle report
2017 FORD MUSTANG
Reported problems
265 complaints · median 38000 miles| Component | Reports |
|---|---|
| BACK OVER PREVENTION | 47 |
| STRUCTURE:BODY | 37 |
| UNKNOWN OR OTHER | 36 |
| ELECTRICAL SYSTEM | 33 |
| ENGINE | 26 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 22 |
| POWER TRAIN | 21 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 17 |
| SEAT BELTS | 15 |
| STEERING | 11 |
| AIR BAGS | 10 |
| ENGINE AND ENGINE COOLING | 8 |
| SEATS | 7 |
| LATCHES/LOCKS/LINKAGES | 6 |
| VISIBILITY/WIPER | 5 |
| FUEL/PROPULSION SYSTEM | 4 |
| SERVICE BRAKES | 3 |
| SUSPENSION | 3 |
| VEHICLE SPEED CONTROL | 3 |
| WHEELS | 3 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| SERVICE BRAKES, HYDRAULIC | 2 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 2 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 2 |
| BACK OVER PREVENTION: CAMERA SYSTEM | 1 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 1 |
| BACK OVER PREVENTION: WARNINGS | 1 |
| ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK | 1 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT:VIDEO (TOUCH)SCREEN/MONITOR/UNIT | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 1 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LOCK | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 1 |
| STRUCTURE | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| TIRES | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:CONDENSOR/EVAPORATOR | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.