Vehicle report
2021 GMC SIERRA 1500
Reported problems
563 complaints · median 49000 miles| Component | Reports |
|---|---|
| ENGINE | 299 |
| POWER TRAIN | 134 |
| ELECTRICAL SYSTEM | 69 |
| ENGINE AND ENGINE COOLING | 47 |
| UNKNOWN OR OTHER | 41 |
| FUEL/PROPULSION SYSTEM | 34 |
| STEERING | 33 |
| SERVICE BRAKES | 23 |
| SUSPENSION | 8 |
| STRUCTURE:BODY | 7 |
| VEHICLE SPEED CONTROL | 7 |
| VISIBILITY/WIPER | 7 |
| AIR BAGS | 6 |
| LATCHES/LOCKS/LINKAGES | 6 |
| LANE DEPARTURE: ASSIST | 5 |
| WHEELS | 5 |
| LANE DEPARTURE: WARNING | 4 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 3 |
| SEAT BELTS | 3 |
| STRUCTURE | 3 |
| TIRES | 3 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 2 |
| ELECTRICAL SYSTEM: INTEGRATED TRAILER BRAKE CONTROL | 2 |
| EXTERIOR LIGHTING | 2 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 2 |
| LATCHES/LOCKS/LINKAGES:TAILGATE:LATCH | 2 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1 |
| BACK OVER PREVENTION: WARNINGS | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:CRANK/CAMSHAFT POSITION SENSOR | 1 |
| FUEL SYSTEM, DIESEL | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:INTERNAL:SHAFT:OUTPUT | 1 |
| SEATS | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:BODY:TAILGATE | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.