Vehicle report
1992 HONDA CIVIC
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.5L 4-cyl, (8-VALVE) (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 35 | 43 | 38 |
| 1.5L 4-cyl, (8-VALVE) (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 33 | 42 | 37 |
| 1.5L 4-cyl, (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 30 | 36 | 32 |
| 1.5L 4-cyl, (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 26 | 33 | 29 |
| 1.6L 4-cyl, (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 25 | 33 | 28 |
| 1.6L 4-cyl, (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 23 | 31 | 26 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.