Vehicle report
1997 HONDA PASSPORT
Reported problems
56 complaints · median 99800 miles| Component | Reports |
|---|---|
| STRUCTURE:FRAME AND MEMBERS | 7 |
| ENGINE AND ENGINE COOLING:ENGINE | 5 |
| SUSPENSION | 5 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 4 |
| AIR BAGS:FRONTAL | 3 |
| ENGINE AND ENGINE COOLING | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 3 |
| UNKNOWN OR OTHER | 3 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 2 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 |
| TIRES | 2 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 2 |
| ELECTRICAL SYSTEM | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| FUEL SYSTEM, OTHER | 1 |
| POWER TRAIN | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:BUMPERS | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| VEHICLE SPEED CONTROL | 1 |
| VEHICLE SPEED CONTROL:CABLES | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| WHEELS:HUB | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.