Vehicle report
2002 HONDA PASSPORT
Reported problems
23 complaints · median 116500 miles| Component | Reports |
|---|---|
| SUSPENSION | 6 |
| STRUCTURE:BODY | 4 |
| ENGINE AND ENGINE COOLING | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| STRUCTURE:FRAME AND MEMBERS | 2 |
| VEHICLE SPEED CONTROL | 2 |
| AIR BAGS | 1 |
| AIR BAGS:FRONTAL | 1 |
| ELECTRICAL SYSTEM | 1 |
| ENGINE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| FUEL/PROPULSION SYSTEM | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| SUSPENSION:REAR | 1 |
| TIRES | 1 |
| UNKNOWN OR OTHER | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.