Vehicle report
2019 HONDA PASSPORT
Reported problems
276 complaints · median 6000 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 83 |
| UNKNOWN OR OTHER | 53 |
| ENGINE | 51 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 34 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 29 |
| POWER TRAIN | 25 |
| FUEL SYSTEM, GASOLINE | 23 |
| SERVICE BRAKES | 23 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 18 |
| FUEL/PROPULSION SYSTEM | 17 |
| LANE DEPARTURE: WARNING | 11 |
| STRUCTURE:BODY | 9 |
| VEHICLE SPEED CONTROL | 7 |
| VISIBILITY/WIPER | 7 |
| BACK OVER PREVENTION | 6 |
| AIR BAGS | 5 |
| LANE DEPARTURE: ASSIST | 5 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 4 |
| STEERING | 4 |
| ELECTRONIC STABILITY CONTROL (ESC) | 3 |
| EXTERIOR LIGHTING | 3 |
| WHEELS | 3 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 2 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 2 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT | 2 |
| SUSPENSION | 2 |
| TIRES | 2 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP | 1 |
| LANE DEPARTURE: LANE KEEP: STEERING ASSIST | 1 |
| TIRES:SIDEWALL | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.