Vehicle report
2020 HONDA PASSPORT
Reported problems
100 complaints · median 7400 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 28 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 23 |
| ENGINE | 16 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 13 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 12 |
| UNKNOWN OR OTHER | 11 |
| SERVICE BRAKES | 8 |
| LANE DEPARTURE: WARNING | 6 |
| LANE DEPARTURE: ASSIST | 5 |
| POWER TRAIN | 5 |
| FUEL/PROPULSION SYSTEM | 4 |
| AIR BAGS | 3 |
| VEHICLE SPEED CONTROL | 3 |
| BACK OVER PREVENTION: WARNINGS | 2 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 1 |
| EXTERIOR LIGHTING | 1 |
| FORWARD COLLISION AVOIDANCE | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 1 |
| STEERING | 1 |
| STRUCTURE:BODY | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| TIRES:SIDEWALL | 1 |
| TIRES:TREAD/BELT | 1 |
| VISIBILITY/WIPER | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.