Vehicle report
2014 HONDA PILOT
Reported problems
116 complaints · median 33516 miles| Component | Reports |
|---|---|
| ENGINE | 31 |
| STRUCTURE:BODY | 19 |
| WHEELS | 16 |
| UNKNOWN OR OTHER | 15 |
| AIR BAGS | 9 |
| ELECTRICAL SYSTEM | 8 |
| POWER TRAIN | 7 |
| SERVICE BRAKES | 7 |
| SUSPENSION | 7 |
| FUEL/PROPULSION SYSTEM | 5 |
| STEERING | 4 |
| VEHICLE SPEED CONTROL | 4 |
| ENGINE AND ENGINE COOLING | 3 |
| EXTERIOR LIGHTING | 3 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 3 |
| SEAT BELTS | 3 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| LANE DEPARTURE: ASSIST | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| STRUCTURE | 1 |
| VISIBILITY/WIPER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.