Vehicle report
2018 HONDA PILOT
Reported problems
439 complaints · median 40000 miles| Component | Reports |
|---|---|
| ENGINE | 156 |
| ELECTRICAL SYSTEM | 82 |
| POWER TRAIN | 75 |
| UNKNOWN OR OTHER | 74 |
| FUEL/PROPULSION SYSTEM | 63 |
| FUEL SYSTEM, GASOLINE | 62 |
| VEHICLE SPEED CONTROL | 23 |
| STRUCTURE:BODY | 13 |
| SEAT BELTS | 12 |
| SERVICE BRAKES | 10 |
| VISIBILITY/WIPER | 9 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 7 |
| ENGINE AND ENGINE COOLING | 6 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 6 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 6 |
| SEATS | 6 |
| AIR BAGS | 4 |
| ELECTRONIC STABILITY CONTROL (ESC) | 4 |
| LATCHES/LOCKS/LINKAGES | 4 |
| STEERING | 4 |
| STRUCTURE | 4 |
| SUSPENSION | 4 |
| EXTERIOR LIGHTING | 3 |
| LANE DEPARTURE: WARNING | 3 |
| LANE DEPARTURE: ASSIST | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER | 2 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 1 |
| ELECTRICAL SYSTEM:ADAS:HILL DESCENT ASSIST:SENSOR | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:CRANK/CAMSHAFT POSITION SENSOR | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.