Vehicle report
2017 HYUNDAI SONATA HYBRID
Reported problems
80 complaints · median 65500 miles| Component | Reports |
|---|---|
| ENGINE | 45 |
| ELECTRICAL SYSTEM | 16 |
| UNKNOWN OR OTHER | 11 |
| POWER TRAIN | 10 |
| FUEL/PROPULSION SYSTEM | 7 |
| STEERING | 7 |
| ENGINE AND ENGINE COOLING | 4 |
| SERVICE BRAKES | 4 |
| EXTERIOR LIGHTING | 3 |
| VEHICLE SPEED CONTROL | 3 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 |
| AIR BAGS | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| HYBRID PROPULSION SYSTEM | 1 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH | 1 |
| SEAT BELTS | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STEERING:COLUMN | 1 |
| STRUCTURE:BODY | 1 |
| VISIBILITY/WIPER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.