Vehicle report
2022 HYUNDAI TUCSON
Reported problems
381 complaints · median 26100 miles| Component | Reports |
|---|---|
| FUEL/PROPULSION SYSTEM | 131 |
| ENGINE | 115 |
| POWER TRAIN | 61 |
| UNKNOWN OR OTHER | 54 |
| ELECTRICAL SYSTEM | 51 |
| SERVICE BRAKES | 32 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 24 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 19 |
| AIR BAGS | 12 |
| VEHICLE SPEED CONTROL | 12 |
| EXTERIOR LIGHTING | 8 |
| VISIBILITY/WIPER | 7 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 6 |
| STEERING | 6 |
| TIRES | 5 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 4 |
| BACK OVER PREVENTION: WARNINGS | 4 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 4 |
| STRUCTURE:BODY | 4 |
| SEAT BELTS | 3 |
| SUSPENSION | 3 |
| TRAILER HITCHES | 3 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 2 |
| LANE DEPARTURE: WARNING | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 2 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 2 |
| BACK OVER PREVENTION | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:ADAS | 1 |
| ELECTRICAL SYSTEM:SOFTWARE | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: RADAR | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 1 |
| LANE DEPARTURE: ASSIST | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH:EMERGENCY MECHANICAL RELEASE | 1 |
| SERVICE BRAKES, AIR:DISC:ROTOR | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STRUCTURE | 1 |
| VISIBILITY | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.