Vehicle report
2018 JEEP GRAND CHEROKEE
Reported problems
853 complaints · median 22000 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 331 |
| UNKNOWN OR OTHER | 267 |
| ENGINE | 123 |
| POWER TRAIN | 72 |
| FUEL/PROPULSION SYSTEM | 44 |
| SEATS | 40 |
| VEHICLE SPEED CONTROL | 37 |
| SERVICE BRAKES, HYDRAULIC | 30 |
| SERVICE BRAKES | 29 |
| AIR BAGS | 24 |
| EXTERIOR LIGHTING | 20 |
| SUSPENSION | 16 |
| ENGINE AND ENGINE COOLING | 15 |
| FUEL SYSTEM, DIESEL | 15 |
| STEERING | 14 |
| STRUCTURE:BODY | 12 |
| VISIBILITY/WIPER | 11 |
| WHEELS | 9 |
| BACK OVER PREVENTION: WARNINGS | 8 |
| SEAT BELTS | 8 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 7 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 7 |
| ELECTRONIC STABILITY CONTROL (ESC) | 6 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 5 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 5 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 5 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT | 3 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT:VIDEO (TOUCH)SCREEN/MONITOR/UNIT | 3 |
| SEATS:FRONT ASSEMBLY:HEAD RESTRAINT | 3 |
| STRUCTURE:INTERIOR PANELS:DASHBOARD | 3 |
| TRACTION CONTROL SYSTEM | 3 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 3 |
| BACK OVER PREVENTION | 2 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 2 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 2 |
| FORWARD COLLISION AVOIDANCE | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| INTERIOR LIGHTING | 2 |
| LANE DEPARTURE: WARNING | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 2 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 2 |
| BACK OVER PREVENTION:DISPLAY FUNCTION | 1 |
| Carry Handle, Shell, Base | 1 |
| Chest Clip, Buckle, Harness | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:BODY CONTROL MODULE/BCM | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:IGNITION:COIL:SPARK PLUGS | 1 |
| ELECTRICAL SYSTEM:SOFTWARE | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FORWARD COLLISION AVOIDANCE: DYNAMIC BRAKE SUPPORT/BRAKE ASSIST | 1 |
| FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:THROTTLEBODY/MANIFOLD | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 1 |
| STRUCTURE | 1 |
| TIRES | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VISIBILITY | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.