Vehicle report
2015 JEEP RENEGADE
Reported problems
511 complaints · median 35000 miles| Component | Reports |
|---|---|
| POWER TRAIN | 168 |
| ENGINE | 161 |
| ELECTRICAL SYSTEM | 125 |
| UNKNOWN OR OTHER | 97 |
| FUEL/PROPULSION SYSTEM | 38 |
| SERVICE BRAKES | 30 |
| VEHICLE SPEED CONTROL | 27 |
| ELECTRONIC STABILITY CONTROL (ESC) | 26 |
| EXTERIOR LIGHTING | 18 |
| STEERING | 15 |
| AIR BAGS | 14 |
| SEAT BELTS | 14 |
| WHEELS | 11 |
| STRUCTURE:BODY | 10 |
| SUSPENSION | 9 |
| VISIBILITY/WIPER | 6 |
| VISIBILITY:WINDSHIELD | 3 |
| ENGINE AND ENGINE COOLING | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 2 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2 |
| SEATS | 2 |
| TIRES | 2 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:ADAS:AUTONOMOUS/SELF DRIVING:SOFTWARE | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE:FUEL LEVEL FLOAT/SENSOR/SENDING UNIT | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| ELECTRICAL SYSTEM:SOFTWARE | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | 1 |
| STRUCTURE:BODY:DOOR:HANDLE:EXTERIOR | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE | 1 |
| SUSPENSION:REAR | 1 |
| TRACTION CONTROL SYSTEM | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.