Vehicle report
2011 KIA SORENTO
Reported problems
1517 complaints · median 80000 miles| Component | Reports |
|---|---|
| ENGINE | 284 |
| ELECTRICAL SYSTEM | 242 |
| STRUCTURE:BODY | 234 |
| POWER TRAIN | 222 |
| UNKNOWN OR OTHER | 213 |
| AIR BAGS | 182 |
| EXTERIOR LIGHTING | 96 |
| SERVICE BRAKES | 72 |
| VEHICLE SPEED CONTROL | 60 |
| SERVICE BRAKES, HYDRAULIC | 59 |
| STEERING | 53 |
| SUSPENSION | 51 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 37 |
| ENGINE AND ENGINE COOLING | 31 |
| STRUCTURE:BODY:DOOR | 28 |
| ELECTRONIC STABILITY CONTROL (ESC) | 23 |
| SEATS | 19 |
| FUEL/PROPULSION SYSTEM | 17 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 17 |
| LATCHES/LOCKS/LINKAGES | 13 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 13 |
| SEAT BELTS | 11 |
| WHEELS | 9 |
| VISIBILITY | 7 |
| EXTERIOR LIGHTING:HEADLIGHTS | 5 |
| TIRES | 5 |
| VISIBILITY/WIPER | 5 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 4 |
| ENGINE AND ENGINE COOLING:ENGINE | 4 |
| POWER TRAIN:DRIVELINE | 4 |
| STRUCTURE | 4 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 4 |
| EQUIPMENT ADAPTIVE/MOBILITY | 3 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 3 |
| INTERIOR LIGHTING | 3 |
| SUSPENSION:FRONT | 3 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 3 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 2 |
| AIR BAGS:FRONTAL:DRIVER CLOCKSPRING/SPIRAL CASSETTE | 1 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 1 |
| BACK OVER PREVENTION: WARNINGS | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:CRANK/CAMSHAFT POSITION SENSOR | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| EQUIPMENT | 1 |
| EQUIPMENT:ELECTRICAL | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 1 |
| FIRERELATED | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LOCK | 1 |
| PARKING BRAKE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER | 1 |
| POWER TRAIN:DRIVELINE:DRIVESHAFT | 1 |
| SEATS:FRONT ASSEMBLY:HEAD RESTRAINT | 1 |
| SERVICE BRAKES, AIR:DISC:CALIPER | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:WHEEL SPEED SENSOR/TONE RING | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| STRUCTURE:BODY:DOOR:HANDLE:EXTERIOR | 1 |
| STRUCTURE:BODY:HOOD | 1 |
| STRUCTURE:BODY:ROOF AND PILLARS | 1 |
| SUSPENSION:FRONT:SPRINGS:COIL SPRINGS | 1 |
| SUSPENSION:REAR | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| TRACTION CONTROL SYSTEM | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.