Vehicle report
2016 LAND ROVER RANGE ROVER SPORT
Reported problems
76 complaints · median 60000 miles| Component | Reports |
|---|---|
| STEERING | 24 |
| ENGINE | 13 |
| SUSPENSION | 11 |
| UNKNOWN OR OTHER | 7 |
| AIR BAGS | 5 |
| ELECTRICAL SYSTEM | 5 |
| FUEL/PROPULSION SYSTEM | 4 |
| LATCHES/LOCKS/LINKAGES | 4 |
| SEAT BELTS | 4 |
| STRUCTURE:BODY | 4 |
| POWER TRAIN | 3 |
| ENGINE AND ENGINE COOLING | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:UREA INJECTION SYSTEM (DEF) | 1 |
| EXTERIOR LIGHTING | 1 |
| FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| LANE DEPARTURE: ASSIST | 1 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 1 |
| LANE DEPARTURE: WARNING | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| SEATS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.