Vehicle report
1992 LINCOLN TOWN CAR
Reported problems
249 complaints · median 98000 miles| Component | Reports |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 37 |
| VEHICLE SPEED CONTROL | 29 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 23 |
| ELECTRICAL SYSTEM | 20 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 13 |
| ELECTRICAL SYSTEM:WIRING | 11 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 11 |
| ELECTRICAL SYSTEM:IGNITION | 10 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 9 |
| SEATS | 9 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 7 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 6 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 6 |
| ENGINE AND ENGINE COOLING:ENGINE | 5 |
| AIR BAGS | 4 |
| AIR BAGS:FRONTAL | 4 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 4 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 4 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 4 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 3 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 3 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 3 |
| SEATS:FRONT ASSEMBLY:RECLINER | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 3 |
| SUSPENSION:REAR | 3 |
| UNKNOWN OR OTHER | 3 |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 2 |
| ENGINE AND ENGINE COOLING | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 2 |
| EXTERIOR LIGHTING:HEADLIGHTS | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| INTERIOR LIGHTING | 2 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 |
| SEAT BELTS:FRONT:ANCHORAGE | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 2 |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 2 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | 2 |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 |
| SUSPENSION | 2 |
| SUSPENSION:FRONT | 2 |
| SUSPENSION:REAR:SPRINGS:AIR SUSPENSION SYSTEM | 2 |
| TIRES | 2 |
| VEHICLE SPEED CONTROL:LINKAGES | 2 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 2 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 1 |
| EQUIPMENT:MECHANICAL:CARRIER/RACK | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LOCK | 1 |
| POWER TRAIN | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| SEAT BELTS:REAR/OTHER | 1 |
| SERVICE BRAKES, AIR:SUPPLY:LOW PRESSURE WARNING:SWITCH | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:BUMPERS | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:BODY:HOOD | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| SUSPENSION:FRONT:CONTROL ARM | 1 |
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 1 |
| SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VEHICLE SPEED CONTROL:CABLES | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:INTERIOR | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:SWITCH/WIRING | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.