Vehicle report
1995 MAZDA PROTEGE
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.5L 4-cyl, (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 26 | 35 | 30 |
| 1.8L 4-cyl, SOHC I-4 (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 24 | 33 | 27 |
| 1.5L 4-cyl, (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 23 | 32 | 26 |
| 1.8L 4-cyl, DOHC I-4 (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 23 | 29 | 25 |
| 1.8L 4-cyl, SOHC I-4 (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 21 | 29 | 24 |
| 1.8L 4-cyl, DOHC I-4 (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 20 | 26 | 22 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.