Vehicle report
2014 RAM 1500
Reported problems
1760 complaints · median 63000 miles| Component | Reports |
|---|---|
| STEERING | 492 |
| ENGINE | 302 |
| ELECTRICAL SYSTEM | 230 |
| FUEL/PROPULSION SYSTEM | 212 |
| POWER TRAIN | 185 |
| SERVICE BRAKES | 141 |
| UNKNOWN OR OTHER | 129 |
| AIR BAGS | 122 |
| SUSPENSION | 107 |
| VEHICLE SPEED CONTROL | 84 |
| FUEL SYSTEM, DIESEL | 43 |
| ENGINE AND ENGINE COOLING | 39 |
| EXTERIOR LIGHTING | 35 |
| STRUCTURE:BODY | 32 |
| SERVICE BRAKES, HYDRAULIC | 31 |
| SEAT BELTS | 26 |
| WHEELS | 21 |
| ELECTRONIC STABILITY CONTROL (ESC) | 17 |
| FUEL SYSTEM, GASOLINE | 14 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 9 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 9 |
| VISIBILITY/WIPER | 8 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 6 |
| EQUIPMENT | 6 |
| SEATS | 6 |
| LATCHES/LOCKS/LINKAGES | 5 |
| STRUCTURE | 5 |
| TIRES | 5 |
| TRACTION CONTROL SYSTEM | 5 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 4 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 4 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 4 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 3 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 3 |
| STEERING:RACK AND PINION | 3 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 3 |
| AIR BAGS:FRONTAL:DRIVER CLOCKSPRING/SPIRAL CASSETTE | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:CRANK/CAMSHAFT POSITION SENSOR | 2 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 2 |
| PARKING BRAKE | 2 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 2 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 2 |
| STEERING:HYDRAULIC POWER ASSIST:POWER STEERING FLUID | 2 |
| STEERING:STEERING CONTROL MODULE | 2 |
| STRUCTURE:BODY:TAILGATE | 2 |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:STATUS INDICATOR LAMP/LIGHT | 1 |
| AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT | 1 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 1 |
| Carry Handle, Shell, Base | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE | 1 |
| ELECTRICAL SYSTEM:SOFTWARE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:DIESEL:TURBO/SUPERCHARGER | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | 1 |
| EXTERIOR LIGHTING:FOG LIGHTS | 1 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 1 |
| FORWARD COLLISION AVOIDANCE | 1 |
| FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP:CONTROL/DRIVE MODULE | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:IDLE VALVE/ACTUATOR | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:MOUNTING | 1 |
| FUEL SYSTEM, OTHER:DELIVERY:FUEL PUMP | 1 |
| Insert, Padding | 1 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 1 |
| LATCHES/LOCKS/LINKAGES:HATCHBACK/LIFTGATE:LOCK | 1 |
| Other/I am not sure | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STEERING:COLUMN | 1 |
| STEERING:LINKAGES | 1 |
| STEERING:LINKAGES:DRAG:POWER ASSIST SYSTEM | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SUSPENSION: ADJUSTMENT:AUTOMATIC ELECTRICAL/HYDRAULIC | 1 |
| SUSPENSION:FRONT:CONTROL ARM | 1 |
| SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM | 1 |
| SUSPENSION:FRONT:WHEEL BEARING | 1 |
| SUSPENSION:REAR | 1 |
| TIRES:BEAD | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| TIRES:SIDEWALL | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VEHICLE SPEED CONTROL:THROTTLE | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.