Vehicle report
2010 SUBARU FORESTER
Reported problems
261 complaints · median 66000 miles| Component | Reports |
|---|---|
| SEATS | 76 |
| AIR BAGS | 40 |
| ENGINE | 34 |
| SERVICE BRAKES | 28 |
| VEHICLE SPEED CONTROL | 24 |
| ELECTRICAL SYSTEM | 13 |
| UNKNOWN OR OTHER | 12 |
| FUEL/PROPULSION SYSTEM | 10 |
| SERVICE BRAKES, HYDRAULIC | 8 |
| POWER TRAIN | 7 |
| STRUCTURE:BODY | 7 |
| SEAT BELTS | 6 |
| STEERING | 5 |
| VISIBILITY/WIPER | 5 |
| ENGINE AND ENGINE COOLING | 4 |
| WHEELS | 4 |
| ELECTRONIC STABILITY CONTROL (ESC) | 3 |
| EXTERIOR LIGHTING | 3 |
| FUEL SYSTEM, GASOLINE | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 2 |
| SUSPENSION | 2 |
| VISIBILITY | 2 |
| AIR BAGS:FRONTAL | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| FUEL SYSTEM, OTHER | 1 |
| PARKING BRAKE | 1 |
| TIRES | 1 |
| TIRES:SIDEWALL | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.