Vehicle report
2023 SUBARU FORESTER
Reported problems
73 complaints · median 6750 miles| Component | Reports |
|---|---|
| UNKNOWN OR OTHER | 20 |
| VISIBILITY/WIPER | 11 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 8 |
| AIR BAGS | 6 |
| ELECTRICAL SYSTEM | 6 |
| ENGINE | 5 |
| SERVICE BRAKES | 5 |
| EXTERIOR LIGHTING | 4 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 4 |
| POWER TRAIN | 4 |
| VEHICLE SPEED CONTROL | 4 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 3 |
| LANE DEPARTURE: ASSIST | 3 |
| SEATS | 3 |
| SUSPENSION | 3 |
| FUEL/PROPULSION SYSTEM | 2 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 2 |
| LANE DEPARTURE: WARNING | 2 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 2 |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | 1 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1 |
| ELECTRICAL SYSTEM:ADAS:BLINDSPOT:SOFTWARE | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| FORWARD COLLISION AVOIDANCE | 1 |
| SEAT BELTS | 1 |
| STEERING | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE | 1 |
| STRUCTURE:INTERIOR PANELS:DASHBOARD | 1 |
| TIRES | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| TIRES:SIDEWALL | 1 |
| VISIBILITY | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.