Vehicle report
2014 VOLKSWAGEN BEETLE
Fuel economy
8 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 2L 4-cyl, Automatic (AM-S6), Front-Wheel Drive | Diesel | 28 | 40 | 32 |
| 2L 4-cyl, Manual 6-spd, Front-Wheel Drive | Diesel | 27 | 39 | 30 |
| 1.8L 4-cyl, SIDI, Automatic (S6), Front-Wheel Drive | Regular Gasoline | 25 | 32 | 27 |
| 1.8L 4-cyl, SIDI, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 24 | 32 | 27 |
| 2L 4-cyl, SIDI, Automatic (AM-S6), Front-Wheel Drive | Premium Gasoline | 24 | 30 | 26 |
| 2L 4-cyl, SIDI, Manual 6-spd, Front-Wheel Drive | Premium Gasoline | 23 | 31 | 26 |
| 2.5L 5-cyl, Automatic (S6), Front-Wheel Drive | Regular Gasoline | 22 | 29 | 25 |
| 2.5L 5-cyl, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 22 | 31 | 25 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.