Vehicle report
2015 VOLKSWAGEN BEETLE
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 2L 4-cyl, Automatic (AM-S6), Front-Wheel Drive | Diesel | 30 | 39 | 34 |
| 2L 4-cyl, Manual 6-spd, Front-Wheel Drive | Diesel | 30 | 39 | 34 |
| 1.8L 4-cyl, SIDI, Automatic (S6), Front-Wheel Drive | Regular Gasoline | 25 | 32 | 27 |
| 1.8L 4-cyl, SIDI, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 24 | 32 | 27 |
| 2L 4-cyl, SIDI, Automatic (AM-S6), Front-Wheel Drive | Premium Gasoline | 24 | 30 | 26 |
| 2L 4-cyl, SIDI, Manual 6-spd, Front-Wheel Drive | Premium Gasoline | 23 | 31 | 26 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.