Vehicle report
2002 VOLKSWAGEN JETTA
Fuel economy
10 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.9L 4-cyl, Manual 5-spd, Front-Wheel Drive | Diesel | 35 | 44 | 38 |
| 1.9L 4-cyl, Automatic 4-spd, Front-Wheel Drive | Diesel | 29 | 40 | 33 |
| 1.8L 4-cyl, Manual 5-spd, Front-Wheel Drive | Premium Gasoline | 21 | 29 | 24 |
| 2L 4-cyl, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 21 | 28 | 24 |
| 2L 4-cyl, Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 20 | 27 | 23 |
| 1.8L 4-cyl, Automatic (S5), Front-Wheel Drive | Premium Gasoline | 19 | 27 | 22 |
| 2.8L 6-cyl, Automatic 5-spd, Front-Wheel Drive | Regular Gasoline | 19 | 28 | 22 |
| 2.8L 6-cyl, Manual 6-spd, Front-Wheel Drive | Regular Gasoline | 19 | 27 | 22 |
| 2.8L 6-cyl, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 17 | 26 | 20 |
| 2.8L 6-cyl, Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 17 | 24 | 19 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.