Vehicle report
1998 DODGE AVENGER
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 2L 4-cyl, DOHC, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 19 | 29 | 23 |
| 2L 4-cyl, DOHC, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 19 | 29 | 23 |
| 2L 4-cyl, DOHC, Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 19 | 27 | 22 |
| 2L 4-cyl, DOHC, Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 19 | 27 | 22 |
| 2.5L 6-cyl, SOHC, Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 17 | 25 | 20 |
| 2.5L 6-cyl, SOHC, Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 17 | 25 | 20 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.