Vehicle report
2012 FORD FOCUS
Reported problems
3766 complaints · median 67000 miles| Component | Reports |
|---|---|
| POWER TRAIN | 1387 |
| STEERING | 924 |
| ENGINE | 475 |
| UNKNOWN OR OTHER | 358 |
| ELECTRICAL SYSTEM | 343 |
| STRUCTURE:BODY | 295 |
| FUEL/PROPULSION SYSTEM | 284 |
| VEHICLE SPEED CONTROL | 164 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 90 |
| AIR BAGS | 54 |
| SERVICE BRAKES | 54 |
| FUEL SYSTEM, GASOLINE | 50 |
| ELECTRONIC STABILITY CONTROL (ESC) | 48 |
| VISIBILITY/WIPER | 47 |
| LATCHES/LOCKS/LINKAGES | 43 |
| SEAT BELTS | 42 |
| WHEELS | 29 |
| SUSPENSION | 27 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 26 |
| ENGINE AND ENGINE COOLING | 25 |
| EXTERIOR LIGHTING | 25 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 22 |
| STRUCTURE:BODY:DOOR | 20 |
| STRUCTURE | 14 |
| POWER TRAIN:CLUTCH ASSEMBLY | 13 |
| TIRES | 11 |
| SEATS | 9 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 7 |
| ELECTRICAL SYSTEM:HORN | 5 |
| EQUIPMENT | 5 |
| TRACTION CONTROL SYSTEM | 5 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 5 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 5 |
| FUEL SYSTEM, GASOLINE:STORAGE:EVAPORATIVE EMISSIONS:CANISTER | 4 |
| SERVICE BRAKES, HYDRAULIC | 4 |
| ELECTRICAL SYSTEM:SOFTWARE | 3 |
| EQUIPMENT ADAPTIVE/MOBILITY | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:INTERNAL:CLUTCHES/BANDS | 3 |
| POWER TRAIN:MANUAL TRANSMISSION | 3 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 3 |
| VISIBILITY:GLASS, SIDE/REAR | 3 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 3 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2 |
| PARKING BRAKE | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:INTERNAL:CLUTCHES/BANDS:ACTUATORS/SOLENOIDS | 2 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 2 |
| VISIBILITY | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| AIR BAGS:FRONTAL | 1 |
| BACK OVER PREVENTION: CAMERA SYSTEM | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE:FUEL LEVEL FLOAT/SENSOR/SENDING UNIT | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| EQUIPMENT:APPLIANCE:TV/RADIO/SPEAKERS | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 1 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 1 |
| LATCHES/LOCKS/LINKAGES:ELECTRONIC LOCK/LATCH ACTUATOR | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE:SOFTWARE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER | 1 |
| POWER TRAIN:DRIVELINE:DRIVESHAFT | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| SEATS:FRONT ASSEMBLY:HEAD RESTRAINT | 1 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| STRUCTURE:BODY:BUMPERS | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE | 1 |
| STRUCTURE:BODY:TRUNK LID | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 1 |
| SUSPENSION:REAR | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:SWITCH/WIRING | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.