Vehicle report
2021 KIA FORTE
Reported problems
67 complaints · median 28438 miles| Component | Reports |
|---|---|
| ENGINE | 22 |
| UNKNOWN OR OTHER | 17 |
| STEERING | 8 |
| ELECTRICAL SYSTEM | 7 |
| AIR BAGS | 6 |
| POWER TRAIN | 6 |
| FUEL/PROPULSION SYSTEM | 3 |
| SEAT BELTS | 3 |
| STRUCTURE:BODY | 3 |
| TIRES | 3 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 2 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 2 |
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE | 1 |
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:IMMOBILIZER/PROXIMITY:KEY/SENDER | 1 |
| EQUIPMENT:ELECTRICAL:ANTI-THEFT DEVICES | 1 |
| EQUIPMENT:MECHANICAL:BOOM/CRANE/LADDER:HOSES/CABLES/RODS/GEARS/STRUT/CYLINDER | 1 |
| EXTERIOR LIGHTING | 1 |
| LANE DEPARTURE: ASSIST | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SEATS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| VEHICLE SPEED CONTROL | 1 |
| VISIBILITY/WIPER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.